skip navigation

Boys Varsity

Regular Season 2022-2023
2022-2023 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Andrew Cotner 5 2 0 2 16 12.5 0 0 0 0 1 2 21 50 0 0 1 -3 0 0 0 0.40
18 Marshal Goblirsch 6 0 1 1 2 0.0 0 0 0 0 3 6 0 0 0 0 1 -8 0 0 0 0.17
25 Joshua Pettis 7 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 0 0.00
26 Caleb Nelson 7 1 1 2 14 7.1 1 0 0 0 6 12 1 13 0 0 4 -10 0 0 0 0.29
12 Erik Rasmussen 8 1 1 2 6 16.7 1 1 0 0 0 0 0 3 0 0 0 -12 0 0 0 0.25
14 Thomas Fischer 8 2 0 2 8 25.0 0 0 0 0 0 0 76 94 0 0 6 -8 0 0 0 0.25
17 Maverick Deterling 8 0 0 0 5 0.0 0 0 0 0 1 2 0 0 0 0 6 -17 0 0 0 0.00
19 Owen Linsmeier 8 0 1 1 3 0.0 0 0 0 0 2 4 0 0 0 0 5 -11 0 0 0 0.12
28 Gavin Vanderwerf 8 2 2 4 16 12.5 1 0 0 0 4 8 0 0 0 0 7 -12 0 0 0 0.50
7 Easton Sandgren 9 0 3 3 9 0.0 0 2 0 0 2 4 0 0 0 0 19 -16 0 0 0 0.33
23 Austin Gunderson 9 4 1 5 8 50.0 0 1 0 0 2 4 54 107 0 0 4 -19 0 0 0 0.56
15 Kilen Cilek 9 4 4 8 13 30.8 1 1 0 0 0 0 13 12 0 0 2 -9 0 0 0 0.89
30/4 Kooper Johnson 9 2 1 3 6 33.3 0 0 0 0 2 4 1 1 0 0 1 -10 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Camden Cilek 10 518:27 0 10 0 1 597 532 65 7.52 .891 0 0